GW Instek | SKU:
01SR6452D0GT
GW Instek ASR-6450-09 RT 9kVA Single/Three Phase AC+DC Programmable Power Supply
GW Instek ASR-6450-09 RT 9kVA Single/Three Phase AC+DC Programmable Power Supply - ASR-6450-09 RT is backordered and will ship as soon as it is back in stock.
Description
Description
| MODEL | OUTPUT | UNIT | SKU |
| ASR-6450-09 | 9kVA | 2 | 01SR6452D0GT |
| ASR-6450-13.5 | 13.5kVA | 3 | 01SR6453D0GT |
| ASR-6600-12 | 12kVA | 2 | 01SR6602D0GT |
| ASR-6600-18 | 18kVA | 3 | 01SR6603D0GT |
| ASR-6600-24 | 24kVA | 4 | 01SR6604D0GT |
Base units:
|
MODEL |
ASR-6450 | ASR-6600 |
| AC Input Voltage | Single/Three Phase 200 Vac to 240 Vac ±10 % | Single/Three Phase 200 Vac to 240 Vac ±10 % |
| AC Output Voltage | Phase Voltage 0~175V/0~300V Line Voltage 0~700V | Phase Voltage 0~175V/0~300V Line Voltage 0~700V |
| AC Output Current | 1P2W 45A/22.5A;1P3W & 3P4W;15A/7.5A | 1P2W 60A/30A;1P3W & 3P4W;20A/10A |
| Output Frequency | 2000Hz | 2000Hz |
| Rated Output Power | 1P2W--4.5KVA;1P3W--3KVA;3P4W--4.5KVA | 1P2W--6KVA;1P3W--4KVA;3P4W--6KVA |
| DC Output Voltage | -250.0 V ~ +250.0 V/-500.0 V ~ +500.0 V | -250.0 V ~ +250.0 V/-500.0 V ~ +500.0 V |
NB: pictures related to ASR-6600 models.

