Hikmicro | SKU:
308200662
Hikmicro : Thermal Imaging Camera HM-TJ32-7RF-Mini2Plus V2 for Ios and Android Mini Series
Hikmicro : Thermal Imaging Camera HM-TJ32-7RF-Mini2Plus V2 for Ios and Android Mini Series is backordered and will ship as soon as it is back in stock.
Description
Description
| Key features | Mini2Plus V2 model Mini series |
| SKU | 308200662 |
| Type-C Port and Lightning Port | HIKMICRO Mini2Plus V2 compatible with the latest iPhone 15 series and Android devices. Supplied with Lightning to Type-C adapter suitable for iPhone 14 and earlier models. |
| Super sharp thermal image | HIKIMICRO Mini2Plus V2 features a highly sensitive VOx detector (NETD < 40 mK) with a resolution of 256 x 192 (49,152) pixels, along with image enhancement algorithms optimized to provide clear thermal images. |
| Manual Focus | Equipped with a manual focus lens for inspection at various distances, from 10 cm (0.23 ft) to 50 m (164 ft). View small objects such as electronic components down to 0.5 mm or view more distant objects such as electrical or mechanical equipment that require a safe distance. |
| Accurate Temperature Measurements | The Mini2Plus V2 accurately measures temperatures from -20°C (-4°F) to 400°C (752°F), with a temperature accuracy of up to ±2°C (±3.6°F) / ±2 %. |
| Mini size | With small dimensions of 26.6 × 26.6 × 25 mm (1.05 × 1.05 × 0.98 inches) and a weight of only 24 g (0.85 ounces), it will fit in your pocket, tool bag or anywhere convenient for quick and easy access. |
| ..... other features | |
| Innovative Macro Mode | The Mini2Plus V2, with its manual focus lens, can provide stable and detailed views of objects up to 340 microns in size when used with an additional tabletop mount bracket. In addition, it can accurately detect the temperature of small objects, such as printed circuit board and assembled components. |
| Without battery | HIKIMICRO Mini2Plus V2 is battery-free, so you will never have to recharge it or find a charging cable. It is powered by your phone, is designed to run on very little power to maximize the mobile device's runtime, and is ready at any time. |
| Durable and rugged | Designed to be used where you work, live or relax, the Mini2Plus V2 features IP40-rated aluminum alloy housings, passes stringent drop tests up to 1 meter (3.3 feet) and comes with a three-year warranty. |
| Image and temperature measurement | HIKMICRO Mini2Plus V2 with PIP mode, custom palettes and 15 preset palettes, video and image capture makes work easier. |
| Seamless viewing experience: Automatic and Manual rotation | With the Mini2Plus V2 you can enjoy the flexibility of automatic and manual image rotation. |
| Multiple Professional Settings | Professional settings allow you to get the best thermal images and temperature readings of different surfaces. |
| HIKMICRO VIEWER | The HIKMICRO Viewer application allows you to quickly generate field reports, customize site data, adjust measurement settings, add annotations, and share with clients or managers. |
| HIKIMICRO ANALYZER | HIKMICRO Analyzer's online preview function is particularly valuable, as it provides real-time access to thermography data, greatly improving efficiency. |
| Application Scenarios | PCB, pet search, computer cooling, insulation inspection, HVAC inspection, industry |
| Materials contained in the package | Carrying case, Extension cable, 2 Extra long adapters |


