GW Instek | SKU:
03UNDM541000
GW Instek GDM-541 22000 Counts Handheld Digital Multimeter with True RMS Measurement and USB Interface
GW Instek GDM-541 22000 Counts Handheld Digital Multimeter with True RMS Measurement and USB Interface is backordered and will ship as soon as it is back in stock.
Description
Description
| MODEL | GDM-541 |
| SKU | 03UNDM541000 |
| Max. Display | 22000 |
| Auto Ranging | √ |
| Analog Bar | √ |
| True RMS | √ |
| Display Backlight | √ |
| Auto Power off | √ |
| Curr. Range Protection | Varistor & PTS |
| DC Voltage | 1000V |
| AC Voltage | 1000V |
| DC Current | 20A |
| AC Current | 20A |
| Resistance | 220MΩ |
| Capacitance | 220mF |
| Frequency | 220MHz |
| Diode | √ |
| Continuity | √ |
| Temperature | |
| Duty Cycle(%) | √ |
| Transistor (hFE) | √ |
| NCV Function | √ |
| REL | √ |
| Data Hold | √ |
| Peak Hold | √ |
| MAX MIN | √ |
| LoZ ACV | |
| LPF ACV | √ |
| Audible / Visual Alarm | √ |
| AC+DC Measurement | √ |
| Interface | USB |
| Safety Rating | CAT III 1000V |
| CAT IV 600V |
