GW Instek | SKU:
03LLSP8K801S
GW Instek GSP-8800(TG) 8.0GHz Spectrum Analyzer
GW Instek GSP-8800(TG) 8.0GHz Spectrum Analyzer is backordered and will ship as soon as it is back in stock.
Description
Description
| Model | GSP-8800(TG) |
| SKU | 03LLSP8K801S |
| Frequency Range |
9kHz ~ 8.0GHz |
|
RBW |
1Hz ~ 1MHz in 1-3-5-10 steps |
| VBW | 10Hz ~ 3MHz in 1-3-5-10 steps |
| Phase Noise | -104 dBc/Hz |
| Sensitivity | -160dBm/Hz Typical @PreAmp On |
| Built-in | AM/FM Demodulation |
| Built-in | Time Spec Function |
| Measurement Function | ACPR/OCBW/CHPW, NdB BW, Pass-Fail, Freq. Counter, Noise Marker |
| Built-in | 20dB Preamplifier |
| Communication Interface | LAN, USB Host/Device |
| Display | 10.4" XGA Output (1024*768) |
| Tracking Generator | Included |
| EMI Filter | Option |
