Registratore di dati Rigol M301 Mainframe (incluso 6,5 DMM)
Registratore di dati Rigol M301 Mainframe (incluso 6,5 DMM) ...è stato ordinato al fornitore e verrà spedito non appena sarà di nuovo disponibile.
Descrizione
Descrizione
Scanner multimetro composto da:
- mainframe
- scheda multimetro 6 cifre e 1/2 MC3065
| Specifiche del mainframe | M301 | |||||
| Numero di slot | 5 (DMM e MC3120 utilizzano uno di questi slot ciascuno) | |||||
| Moduli inclusi | MC3065 DMM | |||||
| Interfacce | USB Host & Device, LAN (LXIC), GPIB, RS-232 | |||||
| Specifiche DMM | Scaricare la scheda tecnica dell'M300 o la Guida dell'utente per le specifiche complete. Specifiche del modulo DMM modello MC3065 | |||||
| Specifiche dell'interruttore | Multiplexer | Attuatore | Matrice | |||
| Generale | MC3120 | MC3132 | MC3164 | MC3324 | MC3416 | MC3648 |
| Numero di canali | 20 | 32 | 64 | 20 Tensione+4 Corrente | 16 | 4×8 |
| 2/4 filo[1] | 2/4 filo[1] | 1 filo[2] | 2/4 filo[3] | SPDT | 2 fili | |
| Collegare al modulo DMM? | Sì | Sì | Sì | Sì | No | No |
| Velocità di scansione[4] | 60Ch/s | 60Ch/s | 60Ch/s | 60Ch/s | -- | -- |
| Velocità di apertura/chiusura | 200Ch/s | 200Ch/s | 200Ch/s | 200Ch/s | 200Ch/s | 200Ch/s |
| Ingresso massimo | ||||||
| Tensione massima in ingresso (DC, AC rms) | 300Vrms | 300Vrms | 300Vrms | 300Vrms | 300Vrms | 300Vrms |
| Corrente (DC, AC rms) | 1Arm | 1Arms | 1Arms | 1Arm. | 2Armi | 1Arm. |
| Potenza (W, VA) | 50VA | 50VA | 50VA | 50VA | 60VA | 50VA |
| Isolamento (ch-ch, ch-terra) (DC, AC rms) | 300Vrms | 300Vrms | 300Vrms | 300Vrms | 300Vrms | 300Vrms |
