Description
Description
| Model | 61830 | |
| AC Output Rating | Output Phase | 1 or 3 selectable |
| Max. Power | 30kVA | |
| Per Phase | 10kVA | |
| Voltage | Range | 0~300VLN/0~520VLL Option-HV: 0~400VLN/0~693VLL |
| Resolution | 0.1V | |
| Max. Current (1-Phase Mode) | RMS | 150A |
| Peak | 450A | |
| Max. Current (each phase in 3-Phase Mode) | RMS | 50A |
| Peak | 150A | |
| Frequency | Range | 30Hz ~ 100Hz |
| Accuracy | 0.01% | |
| DC Output (1-Phase Mode) *3 | Power | 15kW |
| Voltage | 424V | |
| Current | 75A | |
| DC Output (3-Phase Mode) | Power | 5kW |
| Voltage | 424V | |
| Current | 25A | |
| Measurement Voltage | Range | 0~300V |
| Accuracy | 0.1%+0.2%F.S. | |
| Measurement Current | Range (peak) | 150A |
| Accuracy (RMS) | 0.4%+0.3%F.S. | |
| Accuracy (peak) | 0.4%+0.6%F.S. | |
| Measurement Power | Accuracy | 0.4%+0.4% F.S. |
