Description
Description
| MODEL | TP-4503N |
| Output | 0~50V/0~3A x2 |
| 2.2~15V/1A x2 |
| ★ Two main channels with 0~50V output, two auxiliary channels with 2.2~15V output |
| ★ Constant voltage and constant current operations |
| ★ Low ripple and noise, low temperature drift |
| ★ Auto series and parallel tracking operations |
| ★ Output ON/OFF control |
| ★ Preset voltage and current |
| ★ High efficiency, high power density |
| ★ Over load and reverse polarity protections |
| ★ Four 3 digits panel meters display |
| ★ SMD PCB, high quality, high reliability |
| SPECIFICATIONS | |
| Constant voltage operation | |
| Line regulation | ≤0.01%+3mV |
| Load regulation | ≤0.01%+3mV |
| Ripple & Noise | ≤1mVrms |
| Constant current operation | |
| Line regulation | ≤0.2%+3mA |
| Load regulation | ≤0.2%+3mA |
| Ripple & Noise | ≤3mArms |
| Tracking operation | |
| Parallel Line regulation | ≤0.01%+3mV |
| Parallel Load regulation | ≤0.02%+5mV |
| Series Line regulation | ≤0.01%+5mV |
| Series Load regulation | ≤300mV |
| Auxiliary output (CH3/CH4) | |
| Output voltage | 2.2V~15V |
| Output current | Fixed 1A |
| Load regulation | ≤25mV@110V/220Vac rated input |
| Ripple & noise | ≤2mVrms |
| Protection | Over load and reverse polarity protections |
| Display | |
| Voltmeter | 3 digits LED display |
| Ammeter | 3 digits LED display |
| Resolution | 100mV/10mA |
| Accuracy | Real voltage and current output: ±(1% reading+2 digits) Preset voltage and current: ±(1% reading+8 digits) |
| General | |
| Protection | Over load and reverse polarity protections |
| Operating environment | 0℃~40℃, ≤80%RH |
| Storage environment | -10℃~70℃, ≤70%RH |
| Power source | AC110V/220V±10% selectable, 50/60Hz |
| Accessories | Power cord x1, Operation manual x1, Test lead x1 |
| Dimension | 250Wx150Hx310Dmm |
| Weight | 10kg |
